Dolphins vs Warriors, 28th Match, Sunfoil Series
Completed
Sunfoil Series, Completed
Dolphins
DOLPH
211/10 (44.5 ov)
Warriors
WAR
320/9d (88.5 ov)
Match drawn
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kerwin Mungroo * | 0 | 8 | 0 | 0 | 0 |
Senuran Muthusamy | 84 | 105 | 11 | 2 | 80.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Yaseen Vallie * | 5.5 | 0 | 29 | 2 | 4.97 |
Edward Moore | 3 | 1 | 10 | 1 | 3.33 |
Current Partnership: 1 run (1.4 ov) | Last Wicket: Kerwin Mungroo 0 (8) | Fall of Wicket: 211/10 (44.5 ov)
CRR: 4.70
Recent: w••1••••••w1••4•1•
Match Details
Date
Thursday, March 22, 2018 08:00
Venue
Kingsmead, Durban
Toss
Dolphins won the toss & elected to field
Umpires
- Nitin Menon (India)
Murray Brown (South Africa)
Match Referee
- Gerrie Pienaar (South Africa)
Dolphins vs Warriors, Live Cricket Commentary