Dark View Explorers vs La Soufriere Hikers, Qualifier 1, Vincy Premier League T10
Completed
Vincy Premier League T10, Completed
Dark View Explorers
DVE
77/6 (10 ov)
La Soufriere Hikers
LSH
*80/3 (7.5 ov)
Match completed
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Atticus Browne * | 12 | 7 | 1 | 1 | 171.43 |
Othneil Lewis | 8 | 4 | 1 | 0 | 200.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shammon Hooper * | 1.5 | 0 | 29 | 1 | 15.82 |
Jade Matthews | 2 | 0 | 20 | 0 | 10.00 |
Current Partnership: 23 run (1.5 ov) | Last Wicket: Salvan Browne 41 (28) | Fall of Wicket: 57/3 (5.6 ov)
CRR: 10.21
Recent: 612141•••11114w•41
Match Details
Date
Friday, May 28, 2021 15:30
Venue
Arnos Vale Ground, Kingstown, St Vincent, Kingstown
Toss
Dark View Explorers won the toss & elected to bat
Umpires
Match Referee
Dark View Explorers vs La Soufriere Hikers, Live Cricket Commentary