Clarke Road United vs QPCC I, 2st Semi-Final, Trinidad T20 Festival
Completed
Trinidad T20 Festival, Completed
Clarke Road United
CRU
86/9 (20 ov)
QPCC I
QPC
87/1 (6.4 ov)
QPCC I won by 9 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Darren Bravo * | 28 | 13 | 2 | 3 | 215.38 |
Tion Webster | 28 | 15 | 5 | 0 | 186.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nickyle Jalim * | 0.4 | 0 | 7 | 0 | 10.50 |
Justin Gangoo | 1 | 0 | 11 | 0 | 11.00 |
Current Partnership: 35 run (3 ov) | Last Wicket: Isaiah Rajah 24 (12) | Fall of Wicket: 52/1 (3.4 ov)
CRR: 13.05
Recent: 6••16•1••11244•6••
Match Details
Date
Thursday, May 12, 2022 19:00
Venue
National Cricket Centre, Couva, Trinidad, West Indies, Trinida
Toss
QPCC I won the toss & elected to field
Umpires
Match Referee
Clarke Road United vs QPCC I, Live Cricket Commentary