Central Sports vs Powergen Penal SC, Match 11, Trinidad T20 Festival
Completed
Trinidad T20 Festival, Completed
Central Sports
CS
163/10 (20 ov)
Powergen Penal SC
PPS
167/9 (20 ov)
Powergen Penal SC won by 1 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ansil Bhagan * | 0 | 1 | 0 | 0 | 0.00 |
Nial smith | 6 | 1 | 0 | 1 | 600.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mark Deyal * | 4 | 0 | 39 | 2 | 9.80 |
Roshon Primus | 4 | 0 | 34 | 3 | 8.50 |
Current Partnership: 6 run (0.1 ov) | Last Wicket: Jason Mohammed 64 (45) | Fall of Wicket: 156/9 (19.5 ov)
CRR: 8.35
Recent: 6w666•2•ww116•w1••
Match Details
Date
Wednesday, May 24, 2023 19:00
Venue
Brian Lara Stadium, Tarouba
Toss
Powergen Penal SC elected to bowl
Umpires
Match Referee
Central Sports vs Powergen Penal SC, Live Cricket Commentary