Bugibba Blasters vs Marsa CC, Eliminator 1, ECS Malta
Completed
ECS Malta, Completed
Bugibba Blasters
BB
98/4 (10 ov)
Marsa CC
MAR
98/5 (10 ov)
Bugibba Blasters tied with Marsa (Bugibba Blasters wins the Golden Ball)
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Prajwal Kohad * | 0 | 1 | 0 | 0 | 0.00 |
Danish Siddque | 57 | 34 | 8 | 2 | 167.65 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Faisal Mahrose * | 2 | 0 | 21 | 1 | 10.50 |
Fanyan Mughal | 2 | 0 | 31 | 0 | 15.50 |
Current Partnership: 3 run (0.2 ov) | Last Wicket: Prajwal Kohad 0 (1) | Fall of Wicket: 98/4 (9.6 ov)
CRR: 9.80
Recent: w1w1•1w4116411••1•
Match Details
Date
Friday, February 24, 2023 08:00
Venue
Marsa Sports Club, Malta, Malta
Toss
Marsa CC won the toss & elected to bat
Umpires
Match Referee
Bugibba Blasters vs Marsa CC, Live Cricket Commentary