Border vs Limpopo, 17th Match, 4-Day Franchise Series
Completed
4-Day Franchise Series, Completed
Border
BOR
245/10 (86.4 ov) & 140/10 (60.5 ov)
Limpopo
LMP
305/10 (99.1 ov) & 81/4 (19.3 ov)
Limpopo won by 6 wkts
Border inning BOR inn.245/10 (86.4 ov)
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
21.4 | 3 | 42 | 5 | 1.93 | |
16 | 4 | 57 | 2 | 3.56 | |
13 | 3 | 39 | 0 | 3.00 | |
11 | 1 | 30 | 0 | 2.72 | |
13 | 1 | 47 | 1 | 3.61 | |
12 | 3 | 25 | 2 | 2.08 |
Fall of wickets:
Limpopo inning LMP inn.305/10 (99.1 ov)
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
13.1 | 3 | 22 | 1 | 1.67 | |
9 | 3 | 18 | 0 | 2.00 | |
13 | 0 | 47 | 0 | 3.61 | |
24 | 4 | 51 | 3 | 2.12 | |
33 | 4 | 121 | 6 | 3.66 | |
7 | 1 | 22 | 0 | 3.14 |
Fall of wickets:
Border inning BOR inn.140/10 (60.5 ov)
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
15 | 4 | 27 | 1 | 1.80 | |
27 | 7 | 60 | 7 | 2.22 | |
10.5 | 2 | 21 | 1 | 1.93 | |
6 | 0 | 12 | 0 | 2.00 | |
2 | 0 | 12 | 0 | 6.00 |
Fall of wickets:
Limpopo inning LMP inn.81/4 (19.3 ov)
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
3 | 0 | 9 | 0 | 3.00 | |
4 | 0 | 14 | 0 | 3.50 | |
7 | 2 | 27 | 3 | 3.85 | |
5.3 | 1 | 31 | 1 | 5.63 |
Fall of wickets:
Match Details
Date
2023-03-02 08:00:00
Venue
Buffalo Park, East London, East London
Toss
Limpopo won the toss & elected to field
Umpires
- Gladman Gaseba (South Africa)
Warren Wyngaard (South Africa)
Match Referee
- Clifford Isaacs (South Africa)