Black Panthers vs Punjab Warriors, Match 41, ECS Barcelona T10
Completed
ECS Barcelona T10, Completed
Black Panthers
BPL
67/9 (10 ov)
Punjab Warriors
PUM
70/4 (7 ov)
Punjab Warriors won by 6 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Umair Raza * | 11 | 8 | 1 | 1 | 137.50 |
Jagdeep Singh | 19 | 20 | 3 | 0 | 95.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Balwinder Singh * | 2 | 0 | 23 | 1 | 11.50 |
Puneet Shrimali | 2 | 0 | 10 | 2 | 5.00 |
Current Partnership: 16 run (1.4 ov) | Last Wicket: Usama Tariq 2 (7) | Fall of Wicket: 54/4 (5.2 ov)
CRR: 10.00
Recent: 6114••11•1••1w•1•1
Match Details
Date
Thursday, February 18, 2021 07:30
Venue
Montjuïc Olympic Ground, Barcelona, Barcelona
Toss
Punjab Warriors won the toss & elected to field
Umpires
Match Referee
Black Panthers vs Punjab Warriors, Live Cricket Commentary