Bagmati Province vs Province Number 2, 14th Match, Group B, Prime Minister Cup
Completed
Prime Minister Cup, Completed
Bagmati Province
BP
181/4 (48.2 ov)
Province Number 2
PROV2
179/10 (48.2 ov)
Bagmati Province won by 6 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Prithu Baskota * | 53 | 75 | 4 | 1 | 70.67 |
Gyanendra Malla | 7 | 12 | 1 | 0 | 58.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rahul Pratap Singh * | 9.2 | 0 | 30 | 0 | 3.21 |
Harishankar Shah | 10 | 0 | 36 | 2 | 3.60 |
Current Partnership: 16 run (3 ov) | Last Wicket: Ishan Pandey 15 (37) | Fall of Wicket: 165/4 (45.2 ov)
CRR: 3.74
Recent: 41•1••124••••1••11
Match Details
Date
Friday, January 22, 2021 03:15
Venue
Mulpani Cricket Ground, Kathmandu
Toss
Province Number 2 won the toss & elected to bat
Umpires
Match Referee
Bagmati Province vs Province Number 2, Live Cricket Commentary