Artech Bluestar vs KRM Panthers, Match 64, KCC T10 Summer Challenge League
Completed
KCC T10 Summer Challenge League, Completed
Artech Bluestar
ATB
65/5 (10 ov)
KRM Panthers
KRM
66/0 (5.3 ov)
KRM Panthers won by 10 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Khadarvalli Shaik * | 27 | 16 | 1 | 2 | 168.75 |
Gokul Kumar | 36 | 18 | 2 | 3 | 200.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jijin Raju * | 0.3 | 0 | 3 | 0 | 6.00 |
Naga Neehar Suravarapu | 1 | 0 | 11 | 0 | 11.00 |
Current Partnership: 66 run (5.4 ov) | Last Wicket: () | Fall of Wicket: 0/0 ( ov)
CRR: 12.00
Recent: 11111•621161171•••
Match Details
Date
Friday, July 14, 2023 19:15
Venue
Sulaibiya Cricket Ground, Kuwait
Toss
Artech Bluestar elected to bat
Umpires
Match Referee
Artech Bluestar vs KRM Panthers, Live Cricket Commentary