Almulla Exchange CC vs EcovertFM, Quater Final 3, Kuwait Ramadan T10 League
Completed
Kuwait Ramadan T10 League, Completed
Almulla Exchange CC
AEC
86/5 (8.4 ov)
EcovertFM
ETF
82/9 (10 ov)
Almulla Exchange CC won by 5 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Arun Raj * | 4 | 1 | 1 | 0 | 400.00 |
Rajit Reji | 6 | 7 | 0 | 0 | 85.71 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Saadh Sajjad * | 0.4 | 0 | 8 | 1 | 12.00 |
Abdullah Khan-I | 2 | 0 | 15 | 1 | 7.50 |
Current Partnership: 7 run (0.2 ov) | Last Wicket: Pradeep - p 46 (21) | Fall of Wicket: 79/5 (8.2 ov)
CRR: 9.92
Recent: 412w1•16111•6616••
Match Details
Date
Friday, April 21, 2023 18:00
Venue
Sulaibiya Cricket Ground, Kuwait
Toss
EcovertFM elected to bat
Umpires
Match Referee
Almulla Exchange CC vs EcovertFM, Live Cricket Commentary