Ajman Alubond vs ECB Blues, Match 25, D10 League
Completed
D10 League, Completed
Ajman Alubond
AAD
74/8 (10 ov)
ECB Blues
ECB
77/2 (5.3 ov)
ECB Blues won by 8 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Vriitya Aravind * | 36 | 13 | 6 | 1 | 276.92 |
Kashif Daud | 9 | 6 | 0 | 1 | 150.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Mirza * | 0.3 | 0 | 12 | 0 | 24.00 |
Hamad Arshad | 1 | 0 | 15 | 0 | 15.00 |
Current Partnership: 39 run (2.4 ov) | Last Wicket: Mohammad Boota 15 (10) | Fall of Wicket: 38/2 (2.5 ov)
CRR: 14.00
Recent: 444116241•114•42•w
Match Details
Date
Monday, August 3, 2020 16:00
Venue
ICC Academy,
Toss
ECB Blues won the toss & elected to field
Umpires
Match Referee
Ajman Alubond vs ECB Blues, Live Cricket Commentary