Active vs MR KB Putrajaya, Match 7, MCA T20 Syawal Peace Cup
Completed
MCA T20 Syawal Peace Cup, Completed
Active
ACT
115/9 (20 ov)
MR KB Putrajaya
MKP
103/10 (19.3 ov)
Active won by 12 runs.
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Muhammad Daud * | 14 | 14 | 0 | 1 | 100.00 |
Muhammad Faiq Abu Bakar | 0 | 0 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jayasankar Sharma * | 3.3 | 1 | 17 | 4 | 4.86 |
Dilawar Abbas | 4 | 0 | 23 | 0 | 5.75 |
Current Partnership: 1 run (0.1 ov) | Last Wicket: Muhammad Faiq Abu Bakar 0 (0) | Fall of Wicket: 103/10 (19.3 ov)
CRR: 5.28
Recent: ww112131•1••6141•1
Match Details
Date
Sunday, May 22, 2022 01:30
Venue
Kinrara Academy Oval, Kuala Lumpur, Kuala Lumpur
Toss
Active won the toss & elected to bat
Umpires
Match Referee
Active vs MR KB Putrajaya, Live Cricket Commentary