<>
CricDirect Cricket News, Results and Stats
 

Sheffield Shield 2024, FIRSTCLASS, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Mitchell Swepson 1 1 26 140 1 1/140 140.00 5.38 156.00 - - 4
2. Mark Steketee 1 1 29 132 3 3/132 0 4.55 58.00 - - 2
3. Matthew Kuhnemann 1 1 28.3 119 2 2/119 0 4.18 85.50 - - 3
4. Corey Rocchiccioli 1 1 35 115 3 3/115 0 3.29 70.00 - - 5
5. Todd Murphy 1 1 44 112 2 2/112 0 2.55 132.00 - - 7
6. Corey Rocchiccioli 1 1 30 109 1 1/109 109.00 3.63 180.00 - - 4
7. Brendan Doggett 1 1 23 104 2 2/104 0 4.52 69.00 - - 3
8. Tom Whitney 1 1 16 103 2 2/103 0 6.44 48.00 - - 1
9. Matthew Kuhnemann 1 1 43 100 5 5/100 20.00 2.33 51.60 - 1 7
10. Tanveer Sangha 1 1 22 97 2 2/97 0 4.41 66.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Jordan Buckingham 1 1 17 97 3 3/97 0 5.71 34.00 - - 2
12. Tanveer Sangha 1 1 32 96 2 2/96 0 3.00 96.00 - - 3
13. Nathan Lyon 1 1 39 94 3 3/94 0 2.41 78.00 - - 9
14. Brody Couch 1 1 22.3 94 2 2/94 0 4.18 67.50 - - 4
15. Cameron McClure 1 1 28 91 0 0/91 0 3.25 0 - - 4
16. Nathan McAndrew 1 1 31 90 4 4/90 0 2.90 46.50 1 - 8
17. Brendan Doggett 1 1 30 90 3 3/90 0 3.00 60.00 - - 3
18. Lloyd Pope 1 1 23 88 1 1/88 0 3.83 138.00 - - 1
19. Todd Murphy 1 1 34 87 1 1/87 87.00 2.56 204.00 - - 6
20. Sam Elliott 1 1 28 87 2 2/87 0 3.11 84.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Tom Straker 1 1 24.2 87 4 4/87 0 3.58 36.50 1 - 4
22. Mark Steketee 1 1 25 86 0 0/86 3.44 0 - - 5
23. Brody Couch 1 1 21 86 1 1/86 86.00 4.10 126.00 - - 5
24. Lloyd Pope 1 1 15 84 2 2/84 0 5.60 45.00 - - 1
25. Mitchell Swepson 1 1 35 83 2 2/83 0 2.37 105.00 - - 9
26. Mark Steketee 1 1 22 83 3 3/83 0 3.77 44.00 - - 9
27. Mitchell Swepson 1 1 18 83 1 1/83 0 4.61 108.00 - - 2
28. Jack Edwards 1 1 24 82 1 1/82 0 3.42 144.00 - - 6
29. Mitchell Starc 1 1 17.5 81 6 6/81 0 4.54 17.83 - 1 1
30. Fergus O'Neill 1 1 30 80 2 2/80 0 2.67 90.00 - - 10
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Kieran Elliott 1 1 28 79 1 1/79 79.00 2.82 168.00 - - 6
32. Mitchell Perry 1 1 23 79 3 3/79 0 3.43 46.00 - - 2
33. Kieran Elliott 1 1 19 79 1 1/79 0 4.16 114.00 - - 2
34. Hilton Cartwright 1 0 0 78 0 - - -
35. Lawrence Neil Smith 1 1 27 78 0 0/78 2.89 0 - - 6
36. Nathan Lyon 1 1 20 78 1 1/78 0 3.90 120.00 - - 3
37. Lawrence Neil Smith 1 1 19 78 1 1/78 0 4.11 114.00 - - 4
38. Lloyd Pope 1 1 30.5 74 6 6/74 0 2.40 30.83 - 1 3
39. Beau Webster 1 1 21 74 2 2/74 0 3.52 63.00 - - 4
40. Doug Warren 1 1 20 74 3 3/74 0 3.70 40.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ben Manenti 1 1 30.5 73 5 5/73 14.60 2.37 37.00 - 1 5
42. Matthew Kuhnemann 1 1 16.1 73 1 1/73 0 4.52 97.00 - - -
43. Wes Agar 1 1 17.3 72 1 1/72 0 4.11 105.00 - - 3
44. Tom Straker 1 1 17 72 0 0/72 4.23 0 - - 1
45. Doug Warren 1 1 24 71 2 2/71 35.50 2.96 72.00 - - -
46. Brody Couch 1 1 20 71 0 0/71 0 3.55 0 - - 5
47. Xavier Crone 1 1 25 70 1 1/70 70.00 2.80 150.00 - - 1
48. Corey Rocchiccioli 1 1 24.3 70 4 4/70 0 2.86 36.75 1 - 5
49. Spencer Johnson 1 1 19 70 1 1/70 0 3.68 114.00 - - 3
50. Mitchell Swepson 1 1 17 70 0 0/70 0 4.12 0 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Mark Steketee 1 1 24 69 2 2/69 0 2.88 72.00 - - 7
52. Harry Conway 1 1 23 69 2 2/69 0 3.00 69.00 - - 5
53. Tanveer Sangha 1 1 18 69 0 0/69 0 3.83 0 - - 1
54. Matthew Kelly 1 1 17 69 2 2/69 0 4.06 51.00 - - 3
55. Liam Guthrie 1 1 17 69 1 1/69 0 4.06 102.00 - - -
56. Tom Straker 1 1 16 69 3 3/69 0 4.31 32.00 - - 4
57. Lloyd Pope 1 1 14 69 3 3/69 0 4.93 28.00 - - -
58. Cameron Gannon 1 1 26 68 2 2/68 0 2.62 78.00 - - 7
59. Michael Neser 1 1 25 68 5 5/68 13.60 2.72 30.00 - 1 10
60. Tanveer Sangha 1 1 26 67 1 1/67 0 2.58 156.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Jordan Buckingham 1 1 23 67 2 2/67 0 2.91 69.00 - - 2
62. Michael Neser 1 1 26 66 1 1/66 0 2.54 156.00 - - 7
63. Jackson Bird 1 1 17.3 65 4 4/65 0 3.71 26.25 1 - 1
64. Mitchell Swepson 1 1 16 65 1 1/65 0 4.06 96.00 - - 3
65. Xavier Crone 1 1 21 64 0 3.04 - - -
66. Mitchell Owen 1 1 13 64 3 3/64 0 4.92 26.00 - - 1
67. Ryan Hadley 1 1 26.5 63 2 2/63 0 2.35 80.50 - - 7
68. Gabe Bell 1 1 23 63 3 3/63 0 2.74 46.00 - - 3
69. Peter Siddle 1 1 18 63 4 4/63 0 3.50 27.00 1 - 1
70. Sean Abbott 1 1 22.2 62 5 5/62 0 2.78 26.80 - 1 5
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Cameron Gannon 1 1 20 62 1 1/62 0 3.10 120.00 - - 3
72. Michael Neser 1 1 16 62 1 1/62 62.00 3.88 96.00 - - 2
73. Liam Hatcher 1 1 13 62 0 0/62 0 4.77 0 - - -
74. Tom Whitney 1 1 11 62 3 3/62 0 5.64 22.00 - - 1
75. Matthew Kelly 1 1 25 61 1 1/61 61.00 2.44 150.00 - - 9
76. Michael Neser 1 1 22.5 61 3 3/61 0 2.67 45.67 - - 2
77. Nathan Lyon 1 1 21 61 1 1/61 0 2.90 126.00 - - 6
78. Cameron Gannon 1 1 22 59 3 3/59 0 2.68 44.00 - - 6
79. Lawrence Neil Smith 1 1 20.3 59 3 3/59 0 2.88 41.00 - - 2
80. Mitchell Owen 1 1 16 59 0 0/59 3.69 0 - - 2