<>
CricDirect Cricket News, Results and Stats
 

ECS Germany, Dresden 2023, T10, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Meaikeal Gulamidean 10 10 20 113 11 4/4 10.27 5.65 10.91 - - 2
2. Ehsan Latif 7 7 13 166 5 2/6 33.20 12.77 15.60 - - 1
3. Rahul Choudary Movva 10 10 20 183 10 3/18 18.30 9.15 12.00 - - 1
4. Muhammad Asim 7 7 12 110 7 4/9 15.71 9.17 10.29 - - 1
5. Jatinder Vashisht 11 11 20 198 15 4/4 13.20 9.90 8.00 - - 1
6. Muhammad Hassan 3 1 1 1 3 3/1 0.33 1.00 2.00 - - -
7. Waqas Virk 11 10 17.1 175 8 3/14 21.88 10.19 12.88 - - -
8. Albin Alias 10 10 16 163 7 2/14 23.29 10.19 13.71 - - -
9. Zeeshan Sahi 10 10 20 204 12 3/19 17.00 10.20 10.00 - - -
10. Rafi Khan 7 7 14 145 7 2/11 20.71 10.36 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Rishab Mehra 4 4 8 83 3 1/12 27.67 10.38 16.00 - - -
12. Vivek Nandkumar Chakankar 12 11 20 208 14 3/16 14.86 10.40 8.57 - - -
13. Gokkul Raj 5 4 5.4 59 3 2/7 19.67 10.41 11.33 - - -
14. Antony Poulose 8 4 7 73 3 2/15 24.33 10.43 14.00 - - -
15. Jaskaran Singh-II 10 5 7.5 83 6 2/11 13.83 10.60 7.83 - - -
16. Arshad Adil 11 11 20.2 219 5 2/14 43.80 10.77 24.40 - - -
17. Ehsanullah Sharifi 9 9 14 151 11 3/1 13.73 10.79 7.64 - - -
18. Karan Patil 4 4 6.2 69 3 1/12 23.00 10.89 12.67 - - -
19. Karan Singh 11 10 13.1 144 10 5/11 14.40 10.94 7.90 - - -
20. Talal Khan 3 3 5 55 1 1/7 55.00 11.00 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Kapil Chandnani 11 11 22 242 10 3/17 24.20 11.00 13.20 - - -
22. Sriteja Somepalli 3 3 4 44 1 1/29 44.00 11.00 24.00 - - -
23. Dhruvil Shah 4 4 7.1 79 3 2/31 26.33 11.02 14.33 - - -
24. Alikhil Granagha 7 6 7.5 87 4 1/1 21.75 11.11 11.75 - - -
25. Karan Shriniketan 8 8 10.3 117 3 1/8 39.00 11.14 21.00 - - -
26. Muhammad Suleman 5 4 7 78 5 2/7 15.60 11.14 8.40 - - -
27. Juno Varghese 7 7 11 123 5 2/19 24.60 11.18 13.20 - - -
28. Daniel Israr 10 5 8.3 95 4 2/18 23.75 11.18 12.75 - - -
29. Sourabh Krishnatrey 8 8 11.3 129 9 2/3 14.33 11.22 7.67 - - -
30. Belal Zadran 7 7 13.2 150 8 3/25 18.75 11.25 10.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ananthu Ajikumar 9 8 9 104 5 2/7 20.80 11.56 10.80 - - -
32. Matiullah Molakkel 9 5 8 93 5 2/12 18.60 11.63 9.60 - - -
33. Jesto Joy 10 10 14.2 167 6 2/15 27.83 11.65 14.33 - - -
34. Mohammadi Omid 7 4 7 82 3 2/17 27.33 11.71 14.00 - - -
35. Kumar Laxmandas 10 9 18 211 8 2/28 26.38 11.72 13.50 - - -
36. Shafiq Gulzai 7 6 6.2 75 1 1/22 75.00 11.84 38.00 - - -
37. Abdullah Daulatzai 8 8 14 166 2 2/9 83.00 11.86 42.00 - - -
38. Varun Soraganvi 13 9 10 119 4 1/7 29.75 11.90 15.00 - - -
39. Rahul Grover 9 7 12 143 6 2/21 23.83 11.92 12.00 - - -
40. Rohit Unnithan 2 2 3 36 2 1/13 18.00 12.00 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Waleed Ahmed 11 11 18.5 228 13 2/8 17.54 12.11 8.69 - - -
42. Sagar Ranga 7 5 6.4 81 6 3/28 13.50 12.15 6.67 - - -
43. Rameez hafeez 8 8 12.5 156 3 2/16 52.00 12.16 25.67 - - -
44. Vishnu Viswambharan 9 9 12 146 7 2/24 20.86 12.17 10.29 - - -
45. Shahrukh Khan 10 6 9 110 5 3/18 22.00 12.22 10.80 - - -
46. Mohammed Musthafa 11 11 17.2 212 9 2/9 23.56 12.23 11.56 - - -
47. Het Gandhi 10 6 10 123 8 3/27 15.38 12.30 7.50 - - -
48. Sahil Lal 11 5 5 62 2 1/11 31.00 12.40 15.00 - - -
49. Saddam Gill 10 9 17 211 7 2/3 30.14 12.41 14.57 - - -
50. Hossain Mobarak 3 3 6 75 3 2/25 25.00 12.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Amrit Pal 11 7 9 113 3 2/13 37.67 12.56 18.00 - - -
52. Ahmadzai Rokhan 7 4 5 63 4 2/20 15.75 12.60 7.50 - - -
53. Tarun Dhraik 7 7 12 152 5 1/9 30.40 12.67 14.40 - - -
54. Himanshu Himansh 8 7 10.3 134 3 1/12 44.67 12.76 21.00 - - -
55. Swapnil Bane 10 10 16.5 215 8 2/25 26.88 12.77 12.63 - - -
56. Ismail Molakkel 4 2 2 26 1 1/7 26.00 13.00 12.00 - - -
57. Aslam Muhammad 2 2 3 39 2 2/24 19.50 13.00 9.00 - - -
58. Rehman Raza 5 3 4 54 1 1/14 54.00 13.50 24.00 - - -
59. Rohit Singh 7 2 3 41 1 1/26 41.00 13.67 18.00 - - -
60. Hassan Abbas 6 6 10.5 149 4 2/19 37.25 13.75 16.25 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Tom Long 4 3 5.2 74 3 2/22 24.67 13.88 10.67 - - -
62. Almas Tariq 4 4 5 70 1 1/11 70.00 14.00 30.00 - - -
63. Asim Rehman 6 5 6 85 1 1/17 85.00 14.17 36.00 - - -
64. Foqrul Islam 10 7 11.5 168 4 2/19 42.00 14.20 17.75 - - -
65. Md Uzzal Hossain 5 4 5.3 80 1 1/25 80.00 14.55 33.00 - - -
66. Jibi Jacob 7 5 8 118 4 2/22 29.50 14.75 12.00 - - -
67. Arjun Prasad 2 1 2 31 1 1/31 31.00 15.50 12.00 - - -
68. Dinesh Gunasekar 8 7 9.2 148 5 3/18 29.60 15.86 11.20 - - -
69. Mohanraj Ramandoss 3 3 3 49 2 2/10 24.50 16.33 9.00 - - -
70. Haider Ali 2 2 3 50 2 1/22 25.00 16.67 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Saranraj Nambusubramaniyan 3 3 3 50 1 1/20 50.00 16.67 18.00 - - -
72. Abas Talib 3 3 4 67 2 1/25 33.50 16.75 12.00 - - -
73. Bharath Ravi 9 2 2 35 2 1/8 17.50 17.50 6.00 - - -
74. Ravi Vanukuri 2 1 1.3 30 1 1/30 30.00 20.00 9.00 - - -
75. Krishna Sankaramnchi 3 2 2 42 1 1/17 42.00 21.00 12.00 - - -
76. Sahil Aminullah 1 1 1 3 1 1/3 3.00 3.00 6.00 - - -
77. Bilal Hussain- II 6 1 2 10 2 2/10 5.00 5.00 6.00 - - -
78. Abdul Basir Andar 10 10 19 114 12 3/6 9.50 6.00 9.50 - - -
79. Munireddy Singana 10 10 19 129 10 2/6 12.90 6.79 11.40 - - -
80. Rohit Grover 10 10 20 143 10 4/3 14.30 7.15 12.00 - - -