<>
CricDirect Cricket News, Results and Stats
 

ECS Germany, Dresden 2023, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Chanti Pasupuleti 119 36 330.56 11 12
2. Sandan Chintanippu 107 39 274.36 11 8
3. Azam Ali Rajput 92 26 353.85 12 4
4. Shubham Patil 86 25 344.00 10 5
5. Sahil Lal 80 27 296.30 8 5
6. Gopinath Manoharan 79 31 254.84 9 4
7. Waqas Virk 75 29 258.62 9 4
8. Sangeeth Udayan 69 23 300.00 7 4
9. Sandeep Kamboj I 69 25 276.00 7 5
10. Sagar Kataria 69 28 246.43 6 5
Player RUNS BF SR 6s 4s
11. Daniel Israr 69 32 215.63 7 4
12. Kumar Laxmandas 66 33 200.00 4 7
13. Vikas Manjunatha 65 25 260.00 6 5
14. Rohit Grover 64 30 213.33 4 6
15. Het Gandhi 63 27 233.33 6 4
16. Janpreet Singh 62 29 213.79 8 1
17. Niraj Patwari 59 23 256.52 5 5
18. Sanish Goyal 58 25 232.00 5 6
19. Shahrukh Khan 57 21 271.43 8 -
20. Waqas Virk 57 21 271.43 7 2
Player RUNS BF SR 6s 4s
21. Chanti Pasupuleti 53 25 212.00 4 4
22. Rohit Grover 53 31 170.97 4 4
23. Sagar Kataria 52 24 216.67 4 5
24. Niraj Patwari 51 22 231.82 5 3
25. Waleed Aslam 51 29 175.86 3 7
26. Sagar Kataria 49 25 196.00 1 8
27. Muhammad Tanveer 48 21 228.57 4 5
28. Rohit Singh 48 30 160.00 4 3
29. Foqrul Islam 47 16 293.75 5 3
30. Sandan Chintanippu 47 16 293.75 7 -
Player RUNS BF SR 6s 4s
31. Zahid Mahmood 46 14 328.57 5 3
32. Sanish Goyal 46 19 242.11 3 5
33. Janpreet Singh 46 23 200.00 2 6
34. Smith James 45 16 281.25 7 -
35. Akhil Sadanandan 45 22 204.55 3 4
36. Sandeep Kamboj I 45 24 187.50 2 5
37. Matiullah Molakkel 44 15 293.33 5 3
38. Varun Soraganvi 44 17 258.82 4 4
39. Saivivek Jeevangekar 44 22 200.00 3 5
40. Sahil Lal 43 16 268.75 5 2
Player RUNS BF SR 6s 4s
41. Saad Jan 43 16 268.75 4 3
42. Niraj Patwari 43 18 238.89 3 5
43. Rohit Grover 43 19 226.32 1 7
44. Murtaza Hassan 43 22 195.45 3 3
45. Rohit Grover 43 24 179.17 4 2
46. Ehsanullah Sharifi 42 15 280.00 5 1
47. Rahul Choudary Movva 42 17 247.06 5 1
48. Edrees Jalalzai 42 24 175.00 3 2
49. Varun Soraganvi 41 17 241.18 3 5
50. Rahul Choudary Movva 41 21 195.24 3 4
Player RUNS BF SR 6s 4s
51. Ranadheer Podishetti 41 23 178.26 4 3
52. Alphin Thomas 40 21 190.48 3 1
53. Waleed Aslam 40 21 190.48 4 3
54. Zamir Haider 39 16 243.75 3 3
55. Aminullah Hakimi 39 17 229.41 5 1
56. Sathiskannan Kandasamy 39 20 195.00 4 3
57. Karan Shriniketan 39 21 185.71 3 3
58. Sandan Chintanippu 39 21 185.71 2 5
59. Gopinath Manoharan 39 25 156.00 1 4
60. Niraj Patwari 38 12 316.67 3 5
Player RUNS BF SR 6s 4s
61. Sandeep Shivalingegowda 38 16 237.50 3 3
62. Abdul Stanikzai 38 17 223.53 2 5
63. Niraj Patwari 38 19 200.00 3 3
64. Rishwanth Ravindran 38 20 190.00 4 1
65. Saad Jan 38 20 190.00 5 -
66. Jan Aluzai 38 21 180.95 2 5
67. Shubham Patil 37 15 246.67 3 4
68. Muhammad Hamza Shaikh 37 20 185.00 - 7
69. Sagar Kataria 37 20 185.00 1 5
70. Naeem Shinware 36 12 300.00 2 5
Player RUNS BF SR 6s 4s
71. Arjun Nagathankandy 36 18 200.00 2 4
72. Azam Ali Rajput 36 19 189.47 3 3
73. Vivek Nandkumar Chakankar 36 21 171.43 1 6
74. Rohit Singh 35 10 350.00 3 4
75. Edrees Jalalzai 35 11 318.18 4 2
76. Edrees Jalalzai 35 16 218.75 2 5
77. Arjun Nagathankandy 35 18 194.44 3 2
78. Vivek Nandkumar Chakankar 35 20 175.00 2 4
79. Gurpreet Singh-II 34 12 283.33 3 3
80. Varun Soraganvi 34 13 261.54 2 4