Wriddhiman Saha
Nationality | India |
Role | |
Born | 24 Oct 1984 (40) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 40 | 56 | 10 | 1353 | 117 | 29.41 | 2973 | 45.51 | 3 | 6 |
ODI | 9 | 5 | 2 | 41 | 16 | 13.66 | 56 | 73.21 | - | - |
T20I | 255 | 227 | 35 | 4655 | 129 | 24.24 | 3638 | 127.95 | 2 | 24 |
List A | 116 | 103 | 27 | 3072 | 116 | 40.42 | - | - | 3 | 20 |
1st Class | 140 | 207 | 36 | 7136 | 203 | 41.73 | 14667 | 48.65 | 14 | 44 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 40 | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | - | - | - | - | - | - | - | - | - | - |
T20 | 255 | - | - | - | - | - | - | - | - | - | - |
List A | 116 | - | - | - | - | - | - | - | - | - | - |
1st Class | 140 | - | - | - | - | - | - | - | - | - | - |