Will Young
Nationality | New Zealand |
Role | Batter |
Born | 22 Nov 1992 (32) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 34 | 2 | 961 | 89 | 30.03 | 2181 | 44.06 | - | 9 |
ODI | 31 | 31 | 3 | 1244 | 120 | 44.42 | 1415 | 87.91 | 3 | 8 |
T20I | 20 | 19 | - | 344 | 56 | 18.10 | 338 | 101.77 | - | 2 |
T20I | 110 | 102 | 5 | 2388 | 101 | 24.61 | 1827 | 130.70 | 2 | 14 |
List A | 111 | 109 | 11 | 4150 | 136 | 42.34 | 4624 | 89.74 | 11 | 23 |
1st Class | 130 | 222 | 19 | 8131 | 174 | 40.05 | 16777 | 48.46 | 16 | 47 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | - | - | - | - | - | - | - | - | - | - |
ODI | 31 | - | - | - | - | - | - | - | - | - | - |
T20i | 20 | - | - | - | - | - | - | - | - | - | - |
T20 | 110 | - | - | - | - | - | - | - | - | - | - |
List A | 111 | - | - | - | - | - | - | - | - | - | - |
1st Class | 130 | 3 | 3 | 8 | - | - | - | 2.66 | - | - | - |