Will Young
Nationality | New Zealand |
Role | Batter |
Born | 22 Nov 1992 (32) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | 36 | 2 | 1063 | 89 | 31.26 | 2358 | 45.08 | - | 10 |
ODI | 45 | 45 | 5 | 1673 | 120 | 41.82 | 1923 | 86.99 | 4 | 10 |
T20I | 20 | 19 | - | 344 | 56 | 18.10 | 338 | 101.77 | - | 2 |
T20I | 114 | 108 | 5 | 2538 | 101 | 24.64 | 1969 | 128.89 | 2 | 15 |
List A | 122 | 122 | 13 | 4531 | 136 | 41.56 | 5086 | 89.08 | 12 | 25 |
1st Class | 131 | 224 | 19 | 8233 | 174 | 40.16 | 16954 | 48.56 | 16 | 48 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | - | - | - | - | - | - | - | - | - | - |
ODI | 45 | - | - | - | - | - | - | - | - | - | - |
T20i | 20 | - | - | - | - | - | - | - | - | - | - |
T20 | 114 | - | - | - | - | - | - | - | - | - | - |
List A | 122 | - | - | - | - | - | - | - | - | - | - |
1st Class | 131 | 3 | 3 | 8 | - | - | - | 2.66 | - | - | - |