Upul Tharanga
Nationality | Sri Lanka |
Role | |
Born | 02 Feb 1985 (39) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 31 | 58 | 3 | 1754 | 165 | 31.89 | 3212 | 54.60 | 3 | 8 |
ODI | 235 | 223 | 17 | 6951 | 174 | 33.74 | 9155 | 75.92 | 15 | 37 |
T20I | 26 | 26 | 1 | 407 | 47 | 16.28 | 330 | 123.33 | - | - |
T20I | 142 | 137 | 9 | 3711 | 124 | 28.99 | 2918 | 127.17 | 3 | 20 |
List A | 404 | 387 | 24 | 12581 | 174 | 34.65 | 16092 | 78.18 | 29 | 70 |
1st Class | 162 | 273 | 13 | 9991 | 265 | 38.42 | - | - | 24 | 41 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 31 | - | - | - | - | - | - | - | - | - | - |
ODI | 235 | - | - | - | - | - | - | - | - | - | - |
T20i | 26 | - | - | - | - | - | - | - | - | - | - |
T20 | 142 | - | - | - | - | - | - | - | - | - | - |
List A | 404 | - | - | - | - | - | - | - | - | - | - |
1st Class | 162 | - | 3 | 4 | - | - | - | 1.33 | - | - | - |