Tom Latham
Nationality | New Zealand |
Role | Batter |
Born | 02 Apr 1992 (32) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 85 | 152 | 6 | 5663 | 264 | 38.78 | 11989 | 47.23 | 13 | 30 |
ODI | 147 | 134 | 17 | 4099 | 145 | 35.03 | 4782 | 85.71 | 7 | 24 |
T20I | 26 | 23 | 3 | 516 | 65 | 25.80 | 474 | 108.86 | - | 3 |
T20I | 103 | 92 | 6 | 2489 | 110 | 28.94 | 1901 | 130.93 | 1 | 16 |
List A | 230 | 210 | 26 | 6634 | 145 | 36.05 | 7709 | 86.05 | 10 | 39 |
1st Class | 161 | 273 | 18 | 10971 | 264 | 43.02 | 21970 | 49.93 | 26 | 59 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 85 | - | - | - | - | - | - | - | - | - | - |
ODI | 147 | - | - | - | - | - | - | - | - | - | - |
T20i | 26 | - | - | - | - | - | - | - | - | - | - |
T20 | 103 | - | - | - | - | - | - | - | - | - | - |
List A | 230 | - | - | - | - | - | - | - | - | - | - |
1st Class | 161 | 4 | 4.2 | 18 | 1 | 1/7 | 18.00 | 4.15 | 26.0 | - | - |