Tom Latham
Nationality | New Zealand |
Role | Batter |
Born | 02 Apr 1992 (32) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 87 | 156 | 6 | 5752 | 264 | 38.34 | 12117 | 47.47 | 13 | 30 |
ODI | 147 | 134 | 17 | 4099 | 145 | 35.03 | 4782 | 85.71 | 7 | 24 |
T20I | 26 | 23 | 3 | 516 | 65 | 25.80 | 474 | 108.86 | - | 3 |
T20I | 103 | 93 | 7 | 2547 | 110 | 29.61 | 1934 | 131.69 | 1 | 17 |
List A | 230 | 210 | 26 | 6634 | 145 | 36.05 | 7709 | 86.05 | 10 | 39 |
1st Class | 166 | 289 | 18 | 11364 | 264 | 41.93 | 22678 | 50.11 | 26 | 61 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 87 | - | - | - | - | - | - | - | - | - | - |
ODI | 147 | - | - | - | - | - | - | - | - | - | - |
T20i | 26 | - | - | - | - | - | - | - | - | - | - |
T20 | 103 | - | - | - | - | - | - | - | - | - | - |
List A | 230 | - | - | - | - | - | - | - | - | - | - |
1st Class | 166 | 4 | 4.2 | 18 | 1 | 1/7 | 18.00 | 4.15 | 26.0 | - | - |