Tom Bruce
Nationality | New Zealand |
Role | Batter |
Born | 02 Aug 1991 (33) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 17 | 17 | 2 | 279 | 59 | 18.60 | 228 | 122.36 | - | 2 |
T20I | 129 | 125 | 21 | 2953 | 93 | 28.39 | 2094 | 141.02 | - | 20 |
List A | 81 | 77 | 8 | 2172 | 100 | 31.47 | 2115 | 102.69 | 1 | 18 |
1st Class | 89 | 147 | 25 | 5769 | 208 | 47.28 | 8755 | 65.89 | 10 | 35 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20i | 17 | - | - | - | - | - | - | - | - | - | - |
T20 | 129 | 24 | 47.1 | 404 | 15 | 3/9 | 26.93 | 8.56 | 18.8 | - | - |
List A | 81 | 14 | 34 | 254 | 5 | 3/4 | 50.80 | 7.47 | 40.8 | - | - |
1st Class | 89 | 51 | 210.4 | 832 | 23 | 2/17 | 36.17 | 3.94 | 54.9 | - | - |