Tim Seifert
Nationality | New Zealand |
Role | |
Born | 14 Dec 1994 (30) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 2 | - | 33 | 22 | 16.50 | 27 | 122.22 | - | - |
T20I | 61 | 58 | 7 | 1291 | 88 | 25.31 | 958 | 134.75 | - | 9 |
T20I | 230 | 213 | 28 | 5086 | 107 | 27.49 | 3875 | 131.25 | 3 | 26 |
List A | 65 | 63 | 4 | 1689 | 104 | 28.62 | 1923 | 87.83 | 4 | 8 |
1st Class | 68 | 119 | 7 | 3593 | 167 | 32.08 | 7010 | 51.25 | 7 | 18 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | - | - | - | - | - | - | - | - | - | - |
T20i | 61 | - | - | - | - | - | - | - | - | - | - |
T20 | 230 | - | - | - | - | - | - | - | - | - | - |
List A | 65 | - | - | - | - | - | - | - | - | - | - |
1st Class | 68 | - | - | - | - | - | - | - | - | - | - |