Tim Seifert
Nationality | New Zealand |
Role | |
Born | 14 Dec 1994 (30) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 3 | - | 59 | 26 | 19.66 | 56 | 105.35 | - | - |
T20I | 66 | 63 | 8 | 1540 | 97 | 28.00 | 1078 | 142.85 | - | 10 |
T20I | 260 | 241 | 31 | 5812 | 107 | 27.67 | 4378 | 132.75 | 3 | 28 |
List A | 69 | 67 | 5 | 1845 | 109 | 29.75 | 2041 | 90.39 | 5 | 8 |
1st Class | 69 | 121 | 7 | 3693 | 167 | 32.39 | 7090 | 52.08 | 7 | 19 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | - | - | - | - | - | - | - | - | - | - |
T20i | 66 | - | - | - | - | - | - | - | - | - | - |
T20 | 260 | - | - | - | - | - | - | - | - | - | - |
List A | 69 | - | - | - | - | - | - | - | - | - | - |
1st Class | 69 | - | - | - | - | - | - | - | - | - | - |