Tim Paine
Nationality | Australia |
Role | |
Born | 08 Dec 1984 (40) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | 57 | 10 | 1534 | 92 | 32.63 | 3355 | 45.72 | - | 9 |
ODI | 35 | 35 | 3 | 890 | 111 | 27.81 | 1257 | 70.80 | 1 | 5 |
T20I | 12 | 9 | 1 | 82 | 25 | 10.25 | 77 | 106.49 | - | - |
T20I | 81 | 75 | 3 | 1647 | 91 | 22.87 | 1347 | 122.27 | - | 10 |
List A | 136 | 134 | 15 | 3971 | 134 | 33.36 | 5549 | 71.56 | 8 | 17 |
1st Class | 154 | 256 | 37 | 6490 | 215 | 29.63 | 14014 | 46.31 | 3 | 35 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | - | - | - | - | - | - | - | - | - | - |
ODI | 35 | - | - | - | - | - | - | - | - | - | - |
T20i | 12 | - | - | - | - | - | - | - | - | - | - |
T20 | 81 | - | - | - | - | - | - | - | - | - | - |
List A | 136 | - | - | - | - | - | - | - | - | - | - |
1st Class | 154 | 3 | 6 | 23 | - | - | - | 3.83 | - | - | - |