Tamim Iqbal
Nationality | Bangladesh |
Role | Batter |
Born | 20 Mar 1989 (35) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 70 | 134 | 2 | 5134 | 206 | 38.89 | 8852 | 57.99 | 10 | 31 |
ODI | 243 | 240 | 12 | 8357 | 158 | 36.65 | 10642 | 78.52 | 14 | 56 |
T20I | 78 | 78 | 5 | 1758 | 103 | 24.08 | 1503 | 116.96 | 1 | 7 |
T20I | 263 | 262 | 24 | 7680 | 141 | 32.26 | 6390 | 120.18 | 4 | 49 |
List A | 316 | 313 | 17 | 11368 | 158 | 38.40 | 13957 | 81.45 | 22 | 72 |
1st Class | 104 | 193 | 9 | 7945 | 334 | 43.17 | - | - | 17 | 44 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 70 | 5 | 5 | 20 | - | - | - | 4.00 | - | - | - |
ODI | 243 | 2 | 1 | 13 | - | - | - | 13.00 | - | - | - |
T20i | 78 | - | - | - | - | - | - | - | - | - | - |
T20 | 263 | 2 | 2.1 | 18 | - | - | - | 8.30 | - | - | - |
List A | 316 | - | 2 | 19 | - | - | - | 9.50 | - | - | - |
1st Class | 104 | - | 42 | 193 | - | - | - | 4.59 | - | - | - |