Tom Banton
Nationality | England |
Role | |
Born | 11 Nov 1998 (26) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 5 | - | 134 | 58 | 26.80 | 145 | 92.41 | - | 1 |
T20I | 14 | 14 | - | 327 | 73 | 23.35 | 221 | 147.96 | - | 2 |
T20I | 150 | 148 | 7 | 3700 | 107 | 26.24 | 2579 | 143.46 | 2 | 21 |
List A | 24 | 22 | - | 658 | 112 | 29.90 | 752 | 87.50 | 2 | 4 |
1st Class | 42 | 67 | 2 | 2089 | 133 | 32.13 | 3419 | 61.09 | 3 | 13 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | - | - | - | - | - | - | - | - | - | - |
T20i | 14 | - | - | - | - | - | - | - | - | - | - |
T20 | 150 | - | - | - | - | - | - | - | - | - | - |
List A | 24 | - | - | - | - | - | - | - | - | - | - |
1st Class | 42 | 4 | 7 | 16 | - | - | - | 2.28 | - | - | - |