Sam Billings
Nationality | England |
Role | |
Born | 15 Jun 1991 (33) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 3 | - | 66 | 36 | 22.00 | 114 | 57.89 | - | - |
ODI | 28 | 23 | 2 | 702 | 118 | 33.42 | 771 | 91.05 | 1 | 5 |
T20I | 37 | 33 | 5 | 478 | 87 | 17.07 | 368 | 129.89 | - | 2 |
T20I | 335 | 317 | 45 | 6521 | 106 | 23.97 | 4920 | 132.54 | 1 | 33 |
List A | 103 | 90 | 15 | 3125 | 175 | 41.66 | 3026 | 103.27 | 7 | 21 |
1st Class | 88 | 128 | 12 | 3628 | 171 | 31.27 | 6213 | 58.39 | 6 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | - | - | - | - | - | - | - | - | - | - |
ODI | 28 | - | - | - | - | - | - | - | - | - | - |
T20i | 37 | - | - | - | - | - | - | - | - | - | - |
T20 | 335 | - | - | - | - | - | - | - | - | - | - |
List A | 103 | - | - | - | - | - | - | - | - | - | - |
1st Class | 88 | 1 | 0.1 | 4 | - | - | - | 24.00 | - | - | - |