Sultan Karim
Nationality | India |
Role | All Rounder |
Born | 17 Nov 1994 (29) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 22 | 16 | 2 | 73 | 24 | 5.21 | 147 | 49.65 | - | - |
List A | 15 | 12 | 2 | 136 | 47 | 13.60 | 321 | 42.36 | - | - |
1st Class | 11 | 22 | 5 | 198 | 35 | 11.64 | 585 | 33.84 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 15 | 31.3 | 295 | 11 | 3/33 | 26.81 | 9.36 | 17.1 | - | - |
List A | 15 | 12 | 60 | 345 | 2 | 1/12 | 172.50 | 5.75 | 180.0 | - | - |
1st Class | 11 | 14 | 181 | 776 | 12 | 3/87 | 64.66 | 4.28 | 90.5 | - | - |