Steven Davies
Nationality | England |
Role | |
Born | 17 Jun 1986 (38) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | 8 | - | 244 | 87 | 30.50 | 231 | 105.62 | - | 1 |
T20I | 5 | 5 | - | 102 | 33 | 20.40 | 82 | 124.39 | - | - |
T20I | 153 | 144 | 8 | 2850 | 99 | 20.95 | 2021 | 141.01 | - | 16 |
List A | 197 | 185 | 14 | 5959 | 127 | 34.84 | - | - | 9 | 37 |
1st Class | 254 | 423 | 39 | 14298 | 200 | 37.23 | 23892 | 59.84 | 25 | 68 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | - | - | - | - | - | - | - | - | - | - |
T20i | 5 | - | - | - | - | - | - | - | - | - | - |
T20 | 153 | - | - | - | - | - | - | - | - | - | - |
List A | 197 | - | - | - | - | - | - | - | - | - | - |
1st Class | 254 | - | - | - | - | - | - | - | - | - | - |