Smit Patel
Nationality | India |
Role | |
Born | 16 May 1993 (31) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | 8 | 1 | 278 | 70 | 39.71 | 366 | 75.95 | - | 2 |
T20I | 2 | 2 | - | 35 | 24 | 17.50 | 37 | 94.59 | - | - |
T20I | 35 | 32 | 3 | 813 | 73 | 28.03 | 748 | 108.68 | - | 5 |
List A | 51 | 49 | 4 | 1512 | 146 | 33.60 | 2082 | 72.62 | 2 | 10 |
1st Class | 55 | 90 | 7 | 3278 | 236 | 39.49 | 6022 | 54.43 | 11 | 14 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | - | - | - | - | - | - | - | - | - | - |
T20i | 2 | - | - | - | - | - | - | - | - | - | - |
T20 | 35 | - | - | - | - | - | - | - | - | - | - |
List A | 51 | - | - | - | - | - | - | - | - | - | - |
1st Class | 55 | - | - | - | - | - | - | - | - | - | - |