Shahriar Nafees
Nationality | Bangladesh |
Role | Batter |
Born | 01 May 1985 (39) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 48 | - | 1267 | 138 | 26.39 | 2268 | 55.86 | 1 | 7 |
ODI | 75 | 75 | 5 | 2201 | 123 | 31.44 | 3167 | 69.49 | 4 | 13 |
T20I | 1 | 1 | - | 25 | 25 | 25.00 | 17 | 147.05 | - | - |
T20I | 60 | 57 | 7 | 1248 | 102 | 24.96 | 1199 | 104.08 | 1 | 6 |
List A | 180 | 176 | 13 | 5269 | 147 | 32.32 | 7591 | 69.41 | 9 | 30 |
1st Class | 124 | 222 | 10 | 8141 | 219 | 38.40 | 13594 | 59.88 | 15 | 48 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | - | - | - | - | - | - | - | - | - | - |
ODI | 75 | - | - | - | - | - | - | - | - | - | - |
T20i | 1 | - | - | - | - | - | - | - | - | - | - |
T20 | 60 | - | - | - | - | - | - | - | - | - | - |
List A | 180 | - | - | - | - | - | - | - | - | - | - |
1st Class | 124 | - | 16 | 76 | - | - | - | 4.75 | - | - | - |