Shai Hope
Nationality | West Indies |
Role | |
Born | 10 Nov 1993 (31) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 38 | 72 | 3 | 1726 | 147 | 25.01 | 4124 | 41.85 | 2 | 5 |
ODI | 130 | 125 | 18 | 5337 | 170 | 49.87 | 6866 | 77.73 | 17 | 25 |
T20I | 36 | 32 | 4 | 750 | 82 | 26.78 | 545 | 137.61 | - | 4 |
T20I | 134 | 130 | 12 | 3214 | 106 | 27.23 | 2461 | 130.59 | 1 | 15 |
List A | 173 | 165 | 18 | 7075 | 170 | 48.12 | 9085 | 77.87 | 20 | 39 |
1st Class | 69 | 123 | 9 | 4019 | 215 | 35.25 | 8895 | 45.18 | 9 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 38 | - | - | - | - | - | - | - | - | - | - |
ODI | 130 | - | - | - | - | - | - | - | - | - | - |
T20i | 36 | - | - | - | - | - | - | - | - | - | - |
T20 | 134 | - | - | - | - | - | - | - | - | - | - |
List A | 173 | - | - | - | - | - | - | - | - | - | - |
1st Class | 69 | 1 | 2 | 5 | - | - | - | 2.50 | - | - | - |