Rishabh Pant
Nationality | India |
Role | |
Born | 04 Oct 1997 (27) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 39 | 68 | 5 | 2731 | 159 | 43.34 | 3654 | 74.74 | 6 | 14 |
ODI | 31 | 27 | 1 | 871 | 125 | 33.50 | 820 | 106.22 | 1 | 5 |
T20I | 76 | 66 | 14 | 1209 | 65 | 23.25 | 950 | 127.26 | - | 3 |
T20I | 202 | 191 | 33 | 5022 | 128 | 31.78 | 3462 | 145.06 | 2 | 25 |
List A | 67 | 61 | 5 | 1789 | 135 | 31.94 | 1713 | 104.43 | 2 | 11 |
1st Class | 63 | 104 | 8 | 4613 | 308 | 48.05 | 5544 | 83.20 | 11 | 23 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 39 | - | - | - | - | - | - | - | - | - | - |
ODI | 31 | - | - | - | - | - | - | - | - | - | - |
T20i | 76 | - | - | - | - | - | - | - | - | - | - |
T20 | 202 | - | - | - | - | - | - | - | - | - | - |
List A | 67 | - | - | - | - | - | - | - | - | - | - |
1st Class | 63 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.0 | - | - |