Ricky Bhui
Nationality | India |
Role | Batter |
Born | 29 Sep 1996 (28) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 71 | 66 | 15 | 1698 | 108 | 33.29 | 1195 | 142.09 | 2 | 9 |
List A | 71 | 66 | 14 | 2157 | 112 | 41.48 | 2654 | 81.27 | 3 | 16 |
1st Class | 76 | 124 | 12 | 5217 | 187 | 46.58 | 10136 | 51.47 | 20 | 19 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 71 | 1 | 3 | 18 | - | - | - | 6.00 | - | - | - |
List A | 71 | 8 | 27.1 | 175 | 3 | 2/8 | 58.33 | 6.44 | 54.3 | - | - |
1st Class | 76 | 19 | 59 | 235 | 5 | 1/0 | 47.00 | 3.98 | 70.8 | - | - |