Rana Dutta
Nationality | India |
Role | Bowler |
Born | 15 May 1989 (35) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 40 | 26 | 14 | 181 | 19 | 15.08 | 213 | 84.97 | - | - |
List A | 50 | 34 | 9 | 369 | 51 | 14.76 | 669 | 55.15 | - | 1 |
1st Class | 92 | 140 | 37 | 1327 | 47 | 12.88 | 3803 | 34.89 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 40 | 40 | 124.5 | 896 | 30 | 4/20 | 29.86 | 7.17 | 24.9 | 1 | - |
List A | 50 | 49 | 376 | 1701 | 66 | 5/74 | 25.77 | 4.52 | 34.1 | 5 | 1 |
1st Class | 92 | 142 | 2240 | 6575 | 236 | 6/58 | 27.86 | 2.93 | 56.9 | 8 | 10 |