Raju Bhatkal
Nationality | India |
Role | All Rounder |
Born | 01 Sep 1985 (39) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 20 | 14 | 5 | 86 | 25 | 9.55 | 84 | 102.38 | - | - |
List A | 21 | 18 | 4 | 321 | 46 | 22.92 | 473 | 67.86 | - | - |
1st Class | 2 | 3 | 1 | 74 | 42 | 37 | 122 | 60.65 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 18 | 49.3 | 379 | 17 | 3/8 | 22.29 | 7.65 | 17.40 | - | - |
List A | 21 | 18 | 91.1 | 421 | 14 | 3/16 | 30.07 | 4.61 | 39.00 | - | - |
1st Class | 2 | 3 | 35 | 85 | 3 | 3/53 | 28.33 | 2.42 | 70.0 | - | - |