Rahmanullah Gurbaz
Nationality | Afghanistan |
Role | |
Born | 28 Nov 2001 (23) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 51 | 46 | 25.50 | 105 | 48.57 | - | - |
ODI | 49 | 49 | 1 | 1785 | 151 | 37.18 | 2033 | 87.80 | 8 | 6 |
T20I | 66 | 66 | - | 1683 | 100 | 25.50 | 1252 | 134.42 | 1 | 10 |
T20I | 212 | 209 | 4 | 5055 | 121 | 24.65 | 3457 | 146.22 | 2 | 31 |
List A | 78 | 74 | 5 | 2589 | 151 | 37.52 | 2828 | 91.54 | 10 | 9 |
1st Class | 13 | 21 | - | 992 | 153 | 47.23 | 1405 | 70.60 | 1 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 49 | 1 | - | 1 | - | - | - | - | - | - | - |
T20i | 66 | - | - | - | - | - | - | - | - | - | - |
T20 | 212 | 1 | 0.3 | 9 | - | - | - | 18.00 | - | - | - |
List A | 78 | 1 | - | 1 | - | - | - | - | - | - | - |
1st Class | 13 | - | - | - | - | - | - | - | - | - | - |