Rahmanullah Gurbaz
Nationality | Afghanistan |
Role | |
Born | 28 Nov 2001 (23) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 51 | 46 | 25.50 | 105 | 48.57 | - | - |
ODI | 46 | 46 | 1 | 1769 | 151 | 39.31 | 1999 | 88.49 | 8 | 6 |
T20I | 63 | 63 | - | 1657 | 100 | 26.30 | 1223 | 135.48 | 1 | 10 |
T20I | 198 | 196 | 4 | 4870 | 121 | 25.36 | 3306 | 147.30 | 2 | 30 |
List A | 75 | 71 | 5 | 2573 | 151 | 38.98 | 2794 | 92.09 | 10 | 9 |
1st Class | 13 | 21 | - | 992 | 153 | 47.23 | 1405 | 70.60 | 1 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 46 | 1 | - | 1 | - | - | - | - | - | - | - |
T20i | 63 | - | - | - | - | - | - | - | - | - | - |
T20 | 198 | 1 | 0.3 | 9 | - | - | - | 18.00 | - | - | - |
List A | 75 | 1 | - | 1 | - | - | - | - | - | - | - |
1st Class | 13 | - | - | - | - | - | - | - | - | - | - |