Peter Handscomb
Nationality | Australia |
Role | |
Born | 26 Apr 1991 (33) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | 35 | 6 | 1079 | 110 | 37.20 | 2234 | 48.29 | 2 | 5 |
ODI | 22 | 20 | 1 | 632 | 117 | 33.26 | 649 | 97.38 | 1 | 4 |
T20I | 2 | 2 | 1 | 33 | 20 | 33.00 | 33 | 100.00 | - | - |
T20I | 134 | 119 | 26 | 2109 | 103 | 22.67 | 1795 | 117.49 | 1 | 7 |
List A | 159 | 146 | 18 | 5014 | 140 | 39.17 | 5483 | 91.44 | 7 | 32 |
1st Class | 185 | 308 | 24 | 11442 | 281 | 40.28 | 21577 | 53.02 | 26 | 66 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | - | - | - | - | - | - | - | - | - | - |
ODI | 22 | - | - | - | - | - | - | - | - | - | - |
T20i | 2 | - | - | - | - | - | - | - | - | - | - |
T20 | 134 | - | - | - | - | - | - | - | - | - | - |
List A | 159 | - | - | - | - | - | - | - | - | - | - |
1st Class | 185 | 2 | 11 | 79 | - | - | - | 7.18 | - | - | - |