Peter Moor
Nationality | Ireland |
Role | |
Born | 02 Feb 1991 (33) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 14 | 28 | 1 | 700 | 83 | 25.92 | 1530 | 45.75 | - | 6 |
ODI | 49 | 45 | 5 | 827 | 58 | 20.67 | 1225 | 67.51 | - | 4 |
T20I | 21 | 19 | 4 | 364 | 92 | 24.26 | 286 | 127.27 | - | 1 |
T20I | 84 | 77 | 8 | 1565 | 95 | 22.68 | 1222 | 128.06 | - | 6 |
List A | 157 | 144 | 14 | 3408 | 152 | 26.21 | 4205 | 81.04 | 3 | 18 |
1st Class | 81 | 146 | 6 | 4705 | 157 | 33.60 | 7533 | 62.45 | 7 | 28 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 14 | - | - | - | - | - | - | - | - | - | - |
ODI | 49 | - | - | - | - | - | - | - | - | - | - |
T20i | 21 | - | - | - | - | - | - | - | - | - | - |
T20 | 84 | - | - | - | - | - | - | - | - | - | - |
List A | 157 | - | - | - | - | - | - | - | - | - | - |
1st Class | 81 | - | - | - | - | - | - | - | - | - | - |