Pathum Nissanka
Nationality | Sri Lanka |
Role | Batter |
Born | 18 May 1998 (26) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 22 | 2 | 784 | 127 | 39.20 | 1481 | 52.93 | 2 | 6 |
ODI | 59 | 58 | 5 | 2326 | 210 | 43.88 | 2587 | 89.91 | 6 | 14 |
T20I | 59 | 58 | 3 | 1593 | 79 | 28.96 | 1340 | 118.88 | - | 13 |
T20I | 125 | 118 | 4 | 3116 | 119 | 27.33 | 2518 | 123.74 | 1 | 22 |
List A | 102 | 102 | 9 | 3768 | 210 | 40.51 | - | - | 8 | 25 |
1st Class | 48 | 85 | 10 | 4416 | 217 | 58.88 | 6979 | 63.27 | 16 | 19 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | - | - | - | - | - | - | - | - | - | - |
ODI | 59 | - | - | - | - | - | - | - | - | - | - |
T20i | 59 | - | - | - | - | - | - | - | - | - | - |
T20 | 125 | - | - | - | - | - | - | - | - | - | - |
List A | 102 | 1 | 3 | 14 | - | - | - | 4.66 | - | - | - |
1st Class | 48 | - | - | - | - | - | - | - | - | - | - |