Pathum Nissanka
Nationality | Sri Lanka |
Role | Batter |
Born | 18 May 1998 (26) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 26 | 2 | 917 | 127 | 38.20 | 1725 | 53.15 | 2 | 7 |
ODI | 61 | 61 | 5 | 2422 | 210 | 43.25 | 2692 | 89.97 | 6 | 15 |
T20I | 59 | 58 | 3 | 1593 | 79 | 28.96 | 1340 | 118.88 | - | 13 |
T20I | 125 | 120 | 4 | 3187 | 119 | 27.47 | 2583 | 123.38 | 1 | 23 |
List A | 103 | 103 | 9 | 3796 | 210 | 40.38 | - | - | 8 | 25 |
1st Class | 50 | 89 | 10 | 4549 | 217 | 57.58 | 7223 | 62.97 | 16 | 20 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | - | - | - | - | - | - | - | - | - | - |
ODI | 61 | - | - | - | - | - | - | - | - | - | - |
T20i | 59 | - | - | - | - | - | - | - | - | - | - |
T20 | 125 | - | - | - | - | - | - | - | - | - | - |
List A | 103 | 1 | 3 | 14 | - | - | - | 4.66 | - | - | - |
1st Class | 50 | - | - | - | - | - | - | - | - | - | - |