Parthiv Patel
Nationality | India |
Role | |
Born | 09 Mar 1985 (39) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 25 | 38 | 8 | 934 | 71 | 31.13 | 1927 | 48.46 | - | 6 |
ODI | 38 | 34 | 3 | 736 | 95 | 23.74 | 962 | 76.50 | - | 4 |
T20I | 2 | 2 | - | 36 | 26 | 18.00 | 32 | 112.50 | - | - |
T20I | 204 | 200 | 12 | 4300 | 82 | 22.87 | 3472 | 123.84 | - | 23 |
List A | 193 | 182 | 8 | 5172 | 119 | 29.72 | 6119 | 84.52 | 3 | 35 |
1st Class | 194 | 286 | 27 | 11240 | 206 | 43.39 | 18798 | 59.79 | 27 | 62 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 25 | - | - | - | - | - | - | - | - | - | - |
ODI | 38 | - | - | - | - | - | - | - | - | - | - |
T20i | 2 | - | - | - | - | - | - | - | - | - | - |
T20 | 204 | - | - | - | - | - | - | - | - | - | - |
List A | 193 | - | - | - | - | - | - | - | - | - | - |
1st Class | 194 | - | 15.1 | 64 | - | - | - | 4.21 | - | - | - |