Ollie Robinson
Nationality | England |
Role | Bowler |
Born | 01 Dec 1993 (31) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | 33 | 5 | 410 | 58 | 14.64 | 735 | 55.78 | - | 1 |
T20I | 65 | 29 | 12 | 163 | 31 | 9.58 | 149 | 109.39 | - | - |
List A | 16 | 11 | 3 | 122 | 30 | 15.25 | 138 | 88.40 | - | - |
1st Class | 102 | 143 | 26 | 2305 | 110 | 19.70 | 3772 | 61.10 | 1 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | 37 | 632.4 | 1742 | 76 | 5/49 | 22.92 | 2.75 | 49.9 | 4 | 3 |
T20 | 65 | 62 | 205 | 1724 | 63 | 4/15 | 27.36 | 8.40 | 19.5 | 1 | - |
List A | 16 | 16 | 112 | 663 | 19 | 3/31 | 34.89 | 5.91 | 35.3 | - | - |
1st Class | 102 | 183 | 3173 | 9269 | 435 | 9/78 | 21.30 | 2.92 | 43.7 | 28 | 23 |