Nurul Hasan
Nationality | Bangladesh |
Role | |
Born | 21 Nov 1993 (31) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | 21 | 1 | 440 | 64 | 22.00 | 694 | 63.40 | - | 3 |
ODI | 7 | 5 | 3 | 165 | 45 | 82.50 | 174 | 94.82 | - | - |
T20I | 46 | 41 | 14 | 445 | 42 | 16.48 | 376 | 118.35 | - | - |
T20I | 187 | 166 | 50 | 2529 | 79 | 21.80 | 1989 | 127.14 | - | 3 |
List A | 138 | 128 | 28 | 4046 | 132 | 40.46 | 4426 | 91.41 | 4 | 24 |
1st Class | 109 | 168 | 22 | 5323 | 182 | 36.45 | 7762 | 68.57 | 11 | 23 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | - | - | - | - | - | - | - | - | - | - |
ODI | 7 | - | - | - | - | - | - | - | - | - | - |
T20i | 46 | - | - | - | - | - | - | - | - | - | - |
T20 | 187 | - | - | - | - | - | - | - | - | - | - |
List A | 138 | - | - | - | - | - | - | - | - | - | - |
1st Class | 109 | 5 | 6 | 36 | 1 | 1/3 | 36.00 | 6.00 | 36.0 | - | - |