Nurul Hasan
Nationality | Bangladesh |
Role | |
Born | 21 Nov 1993 (31) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | 21 | 1 | 440 | 64 | 22.00 | 694 | 63.40 | - | 3 |
ODI | 7 | 5 | 3 | 165 | 45 | 82.50 | 174 | 94.82 | - | - |
T20I | 46 | 41 | 14 | 445 | 42 | 16.48 | 376 | 118.35 | - | - |
T20I | 200 | 178 | 54 | 2810 | 79 | 22.66 | 2247 | 125.05 | - | 3 |
List A | 143 | 132 | 28 | 4120 | 132 | 39.61 | 4550 | 90.54 | 4 | 24 |
1st Class | 109 | 168 | 22 | 5323 | 182 | 36.45 | 7762 | 68.57 | 11 | 23 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | - | - | - | - | - | - | - | - | - | - |
ODI | 7 | - | - | - | - | - | - | - | - | - | - |
T20i | 46 | - | - | - | - | - | - | - | - | - | - |
T20 | 200 | - | - | - | - | - | - | - | - | - | - |
List A | 143 | - | - | - | - | - | - | - | - | - | - |
1st Class | 109 | 5 | 6 | 36 | 1 | 1/3 | 36.00 | 6.00 | 36.0 | - | - |