Niroshan Dickwella
Nationality | Sri Lanka |
Role | |
Born | 23 Jun 1993 (31) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | 96 | 7 | 2757 | 96 | 30.97 | 4148 | 66.46 | - | 22 |
ODI | 55 | 52 | 1 | 1604 | 116 | 31.45 | 1717 | 93.41 | 2 | 9 |
T20I | 28 | 27 | 1 | 480 | 68 | 18.46 | 366 | 131.14 | - | 1 |
T20I | 146 | 139 | 11 | 2772 | 79 | 21.65 | 1915 | 144.75 | - | 15 |
List A | 159 | 153 | 3 | 5254 | 140 | 35.02 | 5294 | 99.24 | 13 | 24 |
1st Class | 133 | 231 | 12 | 7788 | 209 | 35.56 | 9960 | 78.19 | 14 | 45 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | - | - | - | - | - | - | - | - | - | - |
ODI | 55 | - | - | - | - | - | - | - | - | - | - |
T20i | 28 | - | - | - | - | - | - | - | - | - | - |
T20 | 146 | - | - | - | - | - | - | - | - | - | - |
List A | 159 | - | - | - | - | - | - | - | - | - | - |
1st Class | 133 | 3 | 7 | 27 | - | - | - | 3.85 | - | - | - |