Niall O'Brien
Nationality | Ireland |
Role | Wicketkeeper Batsman |
Born | 08 Nov 1981 (43) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 18 | 18 | 9.00 | 55 | 32.72 | - | - |
ODI | 103 | 101 | 9 | 2581 | 109 | 28.05 | 3638 | 70.94 | 1 | 18 |
T20I | 30 | 28 | 2 | 466 | 50 | 17.92 | 475 | 98.10 | - | 1 |
T20I | 147 | 127 | 18 | 2329 | 84 | 21.36 | 2091 | 111.38 | - | 5 |
List A | 238 | 214 | 26 | 5700 | 121 | 30.31 | 7364 | 77.40 | 4 | 36 |
1st Class | 176 | 283 | 28 | 9057 | 182 | 35.51 | 16371 | 55.32 | 15 | 48 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 103 | - | - | - | - | - | - | - | - | - | - |
T20i | 30 | - | - | - | - | - | - | - | - | - | - |
T20 | 147 | - | - | - | - | - | - | - | - | - | - |
List A | 238 | - | - | - | - | - | - | - | - | - | - |
1st Class | 176 | - | 3 | 19 | 2 | 1/4 | 9.50 | 6.33 | 9.0 | - | - |