Ned Leonard
Nationality | England |
Role | Bowler |
Born | 15 Aug 2002 (22) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | - | - | - | - | - | - | - | - | - |
List A | 15 | 8 | 4 | 73 | 32 | 18.25 | 49 | 148.97 | - | - |
1st Class | 7 | 10 | 6 | 46 | 15 | 11.50 | 91 | 50.54 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 | - | - |
List A | 15 | 15 | 105.5 | 685 | 13 | 3/40 | 52.69 | 6.47 | 48.8 | - | - |
1st Class | 7 | 10 | 147.2 | 579 | 8 | 2/42 | 72.37 | 3.92 | 110.5 | - | - |