Nathan Buck
Nationality | England |
Role | Batter |
Born | 26 Apr 1991 (33) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 69 | 23 | 13 | 133 | 26 | 13.30 | 119 | 111.76 | - | - |
List A | 68 | 33 | 12 | 168 | 21 | 8.00 | 229 | 73.36 | - | - |
1st Class | 101 | 142 | 39 | 1489 | 53 | 14.45 | - | - | - | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 69 | 67 | 220.1 | 1928 | 73 | 4/26 | 26.41 | 8.75 | 18.0 | 2 | - |
List A | 68 | 63 | 478.5 | 2994 | 83 | 5/59 | 36.07 | 6.25 | 34.6 | 1 | 1 |
1st Class | 101 | 166 | 2585.2 | 9288 | 272 | 6/34 | 34.14 | 3.59 | 57.0 | 7 | 8 |