Mohammad Naim
Nationality | Bangladesh |
Role | Batter |
Born | 22 Aug 1999 (25) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 24 | 24 | 12.00 | 103 | 23.30 | - | - |
ODI | 8 | 7 | - | 95 | 28 | 13.57 | 157 | 60.50 | - | - |
T20I | 35 | 35 | 1 | 815 | 81 | 23.97 | 788 | 103.42 | - | 4 |
T20I | 122 | 119 | 7 | 2743 | 105 | 24.49 | 2428 | 112.97 | 1 | 11 |
List A | 107 | 106 | 6 | 4365 | 136 | 43.65 | 5115 | 85.33 | 8 | 31 |
1st Class | 31 | 57 | 3 | 1595 | 180 | 29.53 | 2497 | 63.87 | 3 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 8 | - | - | - | - | - | - | - | - | - | - |
T20i | 35 | - | - | - | - | - | - | - | - | - | - |
T20 | 122 | - | - | - | - | - | - | - | - | - | - |
List A | 107 | - | - | - | - | - | - | - | - | - | - |
1st Class | 31 | 1 | 2 | 26 | - | - | - | 13.00 | - | - | - |