Mohammad Shahzad
Nationality | Afghanistan |
Role | |
Born | 10 Jan 1987 (37) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | - | 69 | 40 | 17.25 | 133 | 51.87 | - | - |
ODI | 84 | 84 | 3 | 2727 | 131 | 33.66 | 3082 | 88.48 | 6 | 14 |
T20I | 73 | 73 | 3 | 2048 | 118 | 29.25 | 1550 | 132.12 | 1 | 12 |
T20I | 173 | 173 | 13 | 4578 | 118 | 28.61 | 3463 | 132.19 | 2 | 28 |
List A | 130 | 130 | 5 | 4365 | 143 | 34.92 | 5065 | 86.17 | 9 | 23 |
1st Class | 29 | 51 | 6 | 2200 | 214 | 48.88 | 3243 | 67.83 | 6 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - |
ODI | 84 | - | - | - | - | - | - | - | - | - | - |
T20i | 73 | - | - | - | - | - | - | - | - | - | - |
T20 | 173 | - | - | - | - | - | - | - | - | - | - |
List A | 130 | - | - | - | - | - | - | - | - | - | - |
1st Class | 29 | 1 | 2 | 4 | - | - | - | 2.00 | - | - | - |