Mohammad Rizwan
Nationality | Pakistan |
Role | |
Born | 01 Jun 1992 (32) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | 57 | 9 | 2009 | 171 | 41.85 | 3682 | 54.56 | 3 | 10 |
ODI | 77 | 68 | 15 | 2132 | 131 | 40.22 | 2396 | 88.98 | 3 | 13 |
T20I | 103 | 90 | 21 | 3313 | 104 | 48.01 | 2622 | 126.35 | 1 | 29 |
T20I | 273 | 241 | 56 | 7953 | 110 | 42.98 | 6325 | 125.73 | 2 | 67 |
List A | 178 | 163 | 41 | 5870 | 141 | 48.11 | 6563 | 89.44 | 12 | 32 |
1st Class | 120 | 185 | 30 | 6774 | 224 | 43.70 | 12513 | 54.13 | 14 | 33 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | - | - | - | - | - | - | - | - | - | - |
ODI | 77 | - | - | - | - | - | - | - | - | - | - |
T20i | 103 | - | - | - | - | - | - | - | - | - | - |
T20 | 273 | 1 | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.0 | - | - |
List A | 178 | - | - | - | - | - | - | - | - | - | - |
1st Class | 120 | 12 | 39.3 | 136 | 4 | 2/10 | 34.00 | 3.44 | 59.2 | - | - |