Mohammad Rizwan
Nationality | Pakistan |
Role | |
Born | 01 Jun 1992 (32) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | 57 | 9 | 2009 | 171 | 41.85 | 3682 | 54.56 | 3 | 10 |
ODI | 80 | 68 | 15 | 2132 | 131 | 40.22 | 2396 | 88.98 | 3 | 13 |
T20I | 105 | 92 | 21 | 3403 | 104 | 47.92 | 2710 | 125.57 | 1 | 30 |
T20I | 276 | 241 | 56 | 7953 | 110 | 42.98 | 6325 | 125.73 | 2 | 67 |
List A | 184 | 163 | 41 | 5870 | 141 | 48.11 | 6563 | 89.44 | 12 | 32 |
1st Class | 120 | 185 | 30 | 6774 | 224 | 43.70 | 12513 | 54.13 | 14 | 33 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | - | - | - | - | - | - | - | - | - | - |
ODI | 80 | - | - | - | - | - | - | - | - | - | - |
T20i | 105 | - | - | - | - | - | - | - | - | - | - |
T20 | 276 | 1 | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.0 | - | - |
List A | 184 | - | - | - | - | - | - | - | - | - | - |
1st Class | 120 | 12 | 39.3 | 136 | 4 | 2/10 | 34.00 | 3.44 | 59.2 | - | - |