Mohammad Naim
Nationality | Bangladesh |
Role | Batter |
Born | 22 Aug 1999 (25) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 24 | 24 | 12.00 | 103 | 23.30 | - | - |
ODI | 8 | 7 | - | 95 | 28 | 13.57 | 157 | 60.50 | - | - |
T20I | 35 | 35 | 1 | 815 | 81 | 23.97 | 788 | 103.42 | - | 4 |
T20I | 114 | 111 | 7 | 2484 | 105 | 23.88 | 2250 | 110.40 | 1 | 9 |
List A | 107 | 106 | 6 | 4365 | 136 | 43.65 | 5115 | 85.33 | 8 | 31 |
1st Class | 29 | 53 | 3 | 1334 | 120 | 26.68 | 2137 | 62.42 | 2 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 8 | - | - | - | - | - | - | - | - | - | - |
T20i | 35 | - | - | - | - | - | - | - | - | - | - |
T20 | 114 | - | - | - | - | - | - | - | - | - | - |
List A | 107 | - | - | - | - | - | - | - | - | - | - |
1st Class | 29 | 1 | 2 | 26 | - | - | - | 13.00 | - | - | - |