Mohammad Nabi
Nationality | Afghanistan |
Role | All Rounder |
Born | 01 Jan 1985 (39) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | - | 33 | 24 | 5.50 | 68 | 48.52 | - | - |
ODI | 167 | 147 | 16 | 3600 | 136 | 27.48 | 4138 | 86.99 | 2 | 17 |
T20I | 130 | 122 | 24 | 2209 | 89 | 22.54 | 1617 | 136.61 | - | 6 |
T20I | 420 | 353 | 68 | 5996 | 89 | 21.03 | 4445 | 134.89 | - | 17 |
List A | 202 | 180 | 19 | 4604 | 146 | 28.59 | 5168 | 89.08 | 4 | 20 |
1st Class | 35 | 57 | 4 | 1284 | 117 | 24.22 | 2483 | 51.71 | 2 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 91 | 254 | 8 | 3/36 | 31.75 | 2.79 | 68.2 | - | - |
ODI | 167 | 161 | 1305.4 | 5585 | 172 | 5/17 | 32.47 | 4.27 | 45.5 | 4 | 1 |
T20i | 130 | 120 | 368.4 | 2704 | 96 | 4/10 | 28.16 | 7.33 | 23.0 | 3 | - |
T20 | 420 | 399 | 1278.5 | 8942 | 361 | 5/15 | 24.77 | 6.99 | 21.2 | 7 | 1 |
List A | 202 | 196 | 1605.5 | 6825 | 220 | 5/12 | 31.02 | 4.25 | 43.7 | 5 | 2 |
1st Class | 35 | 57 | 808 | 2178 | 94 | 6/33 | 23.17 | 2.69 | 51.5 | 4 | 3 |